<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Movie Replicas Visitor Resource Centre &#187; Weekend Box Office</title>
	<atom:link href="http://www.allmoviereplicas.com/mtblog/category/weekend_box_office/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allmoviereplicas.com/mtblog</link>
	<description>Licensed movie memorabilia, movie posters, film cells, movie prop replicas, home theater decor, movie reviews &#38; more...</description>
	<lastBuildDate>Wed, 28 Dec 2011 11:43:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Weekend Box Office &#8211; January 26-29 2007</title>
		<link>http://www.allmoviereplicas.com/mtblog/2007/01/weekend_box_office_january_262.html</link>
		<comments>http://www.allmoviereplicas.com/mtblog/2007/01/weekend_box_office_january_262.html#comments</comments>
		<pubDate>Mon, 29 Jan 2007 17:01:50 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Weekend Box Office]]></category>
		<category><![CDATA[catch and release]]></category>
		<category><![CDATA[dreamgirls]]></category>
		<category><![CDATA[epic movie]]></category>
		<category><![CDATA[night at the museum]]></category>
		<category><![CDATA[pan's labyrinth]]></category>
		<category><![CDATA[smokin' aces]]></category>
		<category><![CDATA[stomp the yard]]></category>
		<category><![CDATA[the hitcher]]></category>
		<category><![CDATA[the pursuit of happyness]]></category>
		<category><![CDATA[the queen]]></category>

		<guid isPermaLink="false">http://www.allmoviereplicas.com/wordpress/2007/01/weekend-box-office-january-26-29-2007.html</guid>
		<description><![CDATA[The comedy spoof Epic Movie debuted atop the box office weekend bringing in $19.2 million, and bumping the Oscar contenders from the top stop. Smokin&#8217; Aces the hip, cool albeit dark and violent comedy came in second with $14.3 million. Night at the Museum is still hanging in there as it takes third place bringing [...]]]></description>
		<wfw:commentRss>http://www.allmoviereplicas.com/mtblog/2007/01/weekend_box_office_january_262.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: January 19-21, 2007</title>
		<link>http://www.allmoviereplicas.com/mtblog/2007/01/weekend_box_office_january_192.html</link>
		<comments>http://www.allmoviereplicas.com/mtblog/2007/01/weekend_box_office_january_192.html#comments</comments>
		<pubDate>Fri, 26 Jan 2007 06:19:21 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Weekend Box Office]]></category>
		<category><![CDATA[arthur and the invisibles]]></category>
		<category><![CDATA[children of men]]></category>
		<category><![CDATA[dreamgirls]]></category>
		<category><![CDATA[freedom writers]]></category>
		<category><![CDATA[Movie Posters]]></category>
		<category><![CDATA[night at the museum]]></category>
		<category><![CDATA[pan's labyrinth]]></category>
		<category><![CDATA[stomp the yard]]></category>
		<category><![CDATA[the hitcher]]></category>
		<category><![CDATA[the pursuit of happyness]]></category>
		<category><![CDATA[the queen]]></category>
		<category><![CDATA[weeekend box office]]></category>

		<guid isPermaLink="false">http://www.allmoviereplicas.com/wordpress/2007/01/weekend-box-office-january-19-21-2007.html</guid>
		<description><![CDATA[The top ten movies at the box office for the weekend of January 19-21 Stomp the Yard Night at the Museum Dreamgirls The Hitcher The Pursuit of Happyness Freedom Writers Pan&#8217;s Labyrinth Children of Men]]></description>
		<wfw:commentRss>http://www.allmoviereplicas.com/mtblog/2007/01/weekend_box_office_january_192.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office January 5-7, 2007</title>
		<link>http://www.allmoviereplicas.com/mtblog/2007/01/weekend_box_office_january_57.html</link>
		<comments>http://www.allmoviereplicas.com/mtblog/2007/01/weekend_box_office_january_57.html#comments</comments>
		<pubDate>Tue, 09 Jan 2007 14:29:18 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Weekend Box Office]]></category>
		<category><![CDATA[charlotte's web]]></category>
		<category><![CDATA[children of men]]></category>
		<category><![CDATA[dreamgirls]]></category>
		<category><![CDATA[freedom writers]]></category>
		<category><![CDATA[happily never after]]></category>
		<category><![CDATA[Movie Posters]]></category>
		<category><![CDATA[night at the museum]]></category>
		<category><![CDATA[pursit of happyness]]></category>
		<category><![CDATA[rocky balboa]]></category>
		<category><![CDATA[the good shepherd]]></category>
		<category><![CDATA[we are marshall]]></category>

		<guid isPermaLink="false">http://www.allmoviereplicas.com/wordpress/2007/01/weekend-box-office-january-5-7-2007.html</guid>
		<description><![CDATA[Ben Stiller&#8217;s Night at the Museum brings in $24 million to stay on top at the box office for a third consecutive week (3 week domestic total: $164.1 million). Pursuit of Happyness starring Will Smith finished in second place again bringing in $13 millon dollars (2 weeks domestic total: $124.2 million). Children of Men expands [...]]]></description>
		<wfw:commentRss>http://www.allmoviereplicas.com/mtblog/2007/01/weekend_box_office_january_57.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office &#8211; November 17-20 2006</title>
		<link>http://www.allmoviereplicas.com/mtblog/2006/11/weekend_box_office_november_17.html</link>
		<comments>http://www.allmoviereplicas.com/mtblog/2006/11/weekend_box_office_november_17.html#comments</comments>
		<pubDate>Tue, 21 Nov 2006 06:03:02 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Weekend Box Office]]></category>
		<category><![CDATA[babel]]></category>
		<category><![CDATA[borat]]></category>
		<category><![CDATA[casino royale]]></category>
		<category><![CDATA[flushed away]]></category>
		<category><![CDATA[happy feet]]></category>
		<category><![CDATA[Movie Posters]]></category>
		<category><![CDATA[santa clause 3]]></category>
		<category><![CDATA[saw 3]]></category>
		<category><![CDATA[stranger than fiction]]></category>
		<category><![CDATA[the departed]]></category>

		<guid isPermaLink="false">http://www.allmoviereplicas.com/wordpress/2006/11/weekend-box-office-november-17-20-2006.html</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.allmoviereplicas.com/mtblog/2006/11/weekend_box_office_november_17.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: November 10/13 2006</title>
		<link>http://www.allmoviereplicas.com/mtblog/2006/11/weekend_box_office_november_10.html</link>
		<comments>http://www.allmoviereplicas.com/mtblog/2006/11/weekend_box_office_november_10.html#comments</comments>
		<pubDate>Wed, 15 Nov 2006 03:47:44 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Weekend Box Office]]></category>
		<category><![CDATA[moive posters]]></category>

		<guid isPermaLink="false">http://www.allmoviereplicas.com/wordpress/2006/11/weekend-box-office-november-1013-2006.html</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.allmoviereplicas.com/mtblog/2006/11/weekend_box_office_november_10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office November 3-6/06</title>
		<link>http://www.allmoviereplicas.com/mtblog/2006/11/weekend_box_office_november_36.html</link>
		<comments>http://www.allmoviereplicas.com/mtblog/2006/11/weekend_box_office_november_36.html#comments</comments>
		<pubDate>Tue, 07 Nov 2006 03:22:04 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Weekend Box Office]]></category>
		<category><![CDATA[borat]]></category>
		<category><![CDATA[flags of our fathers]]></category>
		<category><![CDATA[flushed away]]></category>
		<category><![CDATA[man of the year]]></category>
		<category><![CDATA[Movie Posters]]></category>
		<category><![CDATA[open season]]></category>
		<category><![CDATA[santa clause]]></category>
		<category><![CDATA[saw 3]]></category>
		<category><![CDATA[the departed]]></category>
		<category><![CDATA[the prestige]]></category>
		<category><![CDATA[the queen]]></category>

		<guid isPermaLink="false">http://www.allmoviereplicas.com/wordpress/2006/11/weekend-box-office-november-3-606.html</guid>
		<description><![CDATA[Borat was the big winner at last weekend&#8217;s box office with $26.4 million for it&#8217;s weekend debut. What makes this figure so amazing is that Borat only opened in 837 theaters and will expand to 2, 500 theaters by next Friday. Santa Clause 3 debuted in second place with $20.0 million, while Flushed away brought [...]]]></description>
		<wfw:commentRss>http://www.allmoviereplicas.com/mtblog/2006/11/weekend_box_office_november_36.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office-October 27-30/06</title>
		<link>http://www.allmoviereplicas.com/mtblog/2006/10/weekend_box_officeoctober_2730.html</link>
		<comments>http://www.allmoviereplicas.com/mtblog/2006/10/weekend_box_officeoctober_2730.html#comments</comments>
		<pubDate>Tue, 31 Oct 2006 00:28:11 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Weekend Box Office]]></category>
		<category><![CDATA[flags of our fathers]]></category>
		<category><![CDATA[flicka]]></category>
		<category><![CDATA[man of the year]]></category>
		<category><![CDATA[marie antoinette]]></category>
		<category><![CDATA[Movie Posters]]></category>
		<category><![CDATA[open season]]></category>
		<category><![CDATA[running with scissors]]></category>
		<category><![CDATA[saw 3]]></category>
		<category><![CDATA[the departed]]></category>
		<category><![CDATA[the grudge 2]]></category>
		<category><![CDATA[the prestige]]></category>

		<guid isPermaLink="false">http://www.allmoviereplicas.com/wordpress/2006/10/weekend-box-office-october-27-3006.html</guid>
		<description><![CDATA[Saw III arrived in theaters, just in time for Halloween, trapping audiences in their seats to the tune of $34.0 million. This is the largest opening for a Saw movie to date, and Lionsgate&#8217;s highest grossing weekend in history. The Prestige, last weekend&#8217;s box office winner, slipped to third place with $9.6 million, while The [...]]]></description>
		<wfw:commentRss>http://www.allmoviereplicas.com/mtblog/2006/10/weekend_box_officeoctober_2730.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: Oct. 21-23</title>
		<link>http://www.allmoviereplicas.com/mtblog/2006/10/weekend_box_office_oct_2123.html</link>
		<comments>http://www.allmoviereplicas.com/mtblog/2006/10/weekend_box_office_oct_2123.html#comments</comments>
		<pubDate>Mon, 23 Oct 2006 22:58:52 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Weekend Box Office]]></category>
		<category><![CDATA[christian bale]]></category>
		<category><![CDATA[christian nolan]]></category>
		<category><![CDATA[clint eastwood]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[flags of our fathers]]></category>
		<category><![CDATA[flicka]]></category>
		<category><![CDATA[hugh jackman]]></category>
		<category><![CDATA[man of the year]]></category>
		<category><![CDATA[marie antoinette]]></category>
		<category><![CDATA[martin scorsese]]></category>
		<category><![CDATA[Movie Posters]]></category>
		<category><![CDATA[open season]]></category>
		<category><![CDATA[sofia coppla]]></category>
		<category><![CDATA[texas chainsaw massacre]]></category>
		<category><![CDATA[the departed]]></category>
		<category><![CDATA[the grudge 2]]></category>
		<category><![CDATA[the marine]]></category>
		<category><![CDATA[the prestige]]></category>

		<guid isPermaLink="false">http://www.allmoviereplicas.com/wordpress/2006/10/weekend-box-office-oct-21-23.html</guid>
		<description><![CDATA[Christian Bale and Hugh Jackman in The Prestige Director Christopher Nolan&#8217;s, The Prestige worked it&#8217;s magic on the movie-going audience last weekend to top the North American Box with $14.8 million. Surprisingly enough, The Prestige managed to hold off Clint Eastwood&#8217;s, WWII drama, Flags of our Fathers, which debuted in third place with $10.8 million. [...]]]></description>
		<wfw:commentRss>http://www.allmoviereplicas.com/mtblog/2006/10/weekend_box_office_oct_2123.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office &#8211; Oct. 13-15/2006</title>
		<link>http://www.allmoviereplicas.com/mtblog/2006/10/weekend_box_office_oct_1315200.html</link>
		<comments>http://www.allmoviereplicas.com/mtblog/2006/10/weekend_box_office_oct_1315200.html#comments</comments>
		<pubDate>Tue, 17 Oct 2006 12:14:51 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Weekend Box Office]]></category>
		<category><![CDATA[jackass number two]]></category>
		<category><![CDATA[lionsgate]]></category>
		<category><![CDATA[man of the year]]></category>
		<category><![CDATA[martin scorsese]]></category>
		<category><![CDATA[Movie Posters]]></category>
		<category><![CDATA[omar shariff]]></category>
		<category><![CDATA[one knight with the king]]></category>
		<category><![CDATA[open season]]></category>
		<category><![CDATA[peter o'toole]]></category>
		<category><![CDATA[robin williams]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[texas chainsaw massacre]]></category>
		<category><![CDATA[the beginning]]></category>
		<category><![CDATA[the departed]]></category>
		<category><![CDATA[the grudge 2]]></category>
		<category><![CDATA[the guardian]]></category>
		<category><![CDATA[the marine]]></category>

		<guid isPermaLink="false">http://www.allmoviereplicas.com/wordpress/2006/10/weekend-box-office-oct-13-152006.html</guid>
		<description><![CDATA[With the debut of The Grudge 2, this weekend, Sony scores it&#8217;s 12th number one hit for the year. The sequel to the 2004 hit screamed into theaters to the beat of $22 million. It only cost $20 million to make. The Departed is still going strong dropping a mere 30%, and bringing in $18.7 [...]]]></description>
		<wfw:commentRss>http://www.allmoviereplicas.com/mtblog/2006/10/weekend_box_office_oct_1315200.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: Oct. 6-8</title>
		<link>http://www.allmoviereplicas.com/mtblog/2006/10/weekend_box_office_oct_68.html</link>
		<comments>http://www.allmoviereplicas.com/mtblog/2006/10/weekend_box_office_oct_68.html#comments</comments>
		<pubDate>Wed, 11 Oct 2006 03:51:14 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Weekend Box Office]]></category>
		<category><![CDATA[employee of the month]]></category>
		<category><![CDATA[gridiron gang]]></category>
		<category><![CDATA[jackass number two]]></category>
		<category><![CDATA[jet li's fearless]]></category>
		<category><![CDATA[martin scorsese]]></category>
		<category><![CDATA[Movie Posters]]></category>
		<category><![CDATA[open season]]></category>
		<category><![CDATA[the departed]]></category>
		<category><![CDATA[the guardian]]></category>
		<category><![CDATA[the illusionist]]></category>

		<guid isPermaLink="false">http://www.allmoviereplicas.com/wordpress/2006/10/weekend-box-office-oct-6-8.html</guid>
		<description><![CDATA[Martin Scorses&#8217; mega star heavy, The Departed cleaned up at the Box Office this weekend, bringing in $27.0 million for its debut weekend, while The Texas Chainsaw Massacre: The Beginning hacked its way to second place taking in $19.2 million (it&#8217;s budget was only $16 million). Last week&#8217;s box office champ, Open Season slipped to [...]]]></description>
		<wfw:commentRss>http://www.allmoviereplicas.com/mtblog/2006/10/weekend_box_office_oct_68.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office &#8211; September 29-October 1 2006</title>
		<link>http://www.allmoviereplicas.com/mtblog/2006/10/weekend_box_office_september_2.html</link>
		<comments>http://www.allmoviereplicas.com/mtblog/2006/10/weekend_box_office_september_2.html#comments</comments>
		<pubDate>Mon, 02 Oct 2006 20:18:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Weekend Box Office]]></category>
		<category><![CDATA[ashton kuthcer]]></category>
		<category><![CDATA[forest whitaker]]></category>
		<category><![CDATA[jet li's fearless]]></category>
		<category><![CDATA[kevin costner]]></category>
		<category><![CDATA[last king of scotland]]></category>
		<category><![CDATA[Movie Posters]]></category>
		<category><![CDATA[open season]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[school for scoundrels]]></category>
		<category><![CDATA[the guardian]]></category>

		<guid isPermaLink="false">http://www.allmoviereplicas.com/wordpress/2006/10/weekend-box-office-september-29-october-1-2006.html</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.allmoviereplicas.com/mtblog/2006/10/weekend_box_office_september_2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

